The King’s Daughters Organization Fund at the Community Foundation for the Land of Lincoln has announced the recipients of its 2024 grant awards. A total of $230,000 was awarded to 21 programs that serve seniors in Sangamon County. The King’s Daughters Organization Fund has granted more than $2.3 million over 17 years.
Grant awards were announced at the King’s Daughter’s Organization’s 131st Annual Corporation Meeting on May 13, 2024, and recipients were invited to attend and be recognized.
"After receiving a record number of grant applications this year, we’re thrilled to top $2.3 million in cumulative grantmaking, all while our Circles continue to volunteer to serve seniors in our area,” said Kim Cochran, King’s Daughters Organization president. "Our longstanding partnership with the Community Foundation and the commitment of our membership Circles enable us to continue our mission of supporting the elderly in Sangamon County.”
Awards were given to the following organizations:
Organization | Amount | Summary |
AgeLinc - Area Agency on Aging for Lincolnland | $ 10,000 | To pay for glasses, hearing aids, and dental care for seniors. |
Animal Protective League of Springfield and Sangamon County | $ 5,250 | To provide surrender prevention services to seniors, such as veterinary care and food for companion dogs and cats. |
Catholic Charities Diocese of Springfield in Illinois | $ 5,000 | To support seniors experiencing financial hardship and challenges with paying their utility bills. |
Contact Ministries | $ 21,000 | To support seniors with payment/co-payment on prescription meds, exams and eyeglasses, rent including deposit and first month and/or utility assistance, and adaptive equipment. |
Educational Center for the Visually Impaired | $ 9,250 | To support the Health & Wellness and Cooking with Confidence workshops for visually impaired seniors. |
Grace Lutheran Church Food Pantry | $ 3,500 | To offer senior clients an extra protein-rich item. |
Greater All Nations Tabernacle Church | $ 13,500 | To support the cost of the meals served at the monthly community senior luncheons. |
Habitat for Humanity of Sangamon County | $ 25,000 | To support the critical home repair program, offering health and safety repairs for senior clients. |
Habitat for Humanity of Sangamon County | $ 15,000 | To support the wheelchair ramp installation program, allowing seniors to age-in-place. |
Helping Hands of Springfield | $ 20,000 | To support and expand the medical respite services for senior clients. |
Sangamon County Community Resources | $ 10,000 | To assist seniors who need help with their utility bills but do not meet the guidelines for the federal poverty level. |
Senior Services of Central Illinois | $ 5,000 | To support the Emergency Fund Program, which assists seniors in paying rent or utility payments to avoid eviction/shut-off. |
Senior Services of Central Illinois | $ 15,000 | To support the Senior Transport Program. |
Sparc | $ 6,000 | To support three, one-hour classes per week, taught by a Certified Recreational Therapy Specialist. |
Springfield Municipal Opera | $ 7,500 | To support the Senior Bus Program for the four Senior Nights, providing bus transportation from Sangamon County senior residences. |
St. Martin DePorres | $ 15,000 | To purchase fruits, vegetables, proteins, and other food items as well as hygiene products for senior clients. |
The James Project | $ 15,000 | To provide supplemental, bi-quarterly grocery expenditures for grandparents and other seniors fostering children. |
The Joy of Movement | $ 4,000 | To support the weekly, adapted group dance classes for seniors with Parkinson's disease and their care partners. |
The Parent Place | $ 15,000 | To provide support to grandparents raising grandchildren, including guardianship assistance, emergency food assistance, monthly support meetings, and four workshops focusing on healthy family relationships. |
The Salvation Army Clearlake Corps & Community Center | $ 6,500 | To support seniors raising their grandchildren by offering financial assistance for housing, utilities, food, medication, school supplies, school uniforms, etc. |
Washington Street Mission | $ 3,500 | To provide resource navigation and comprehensive case management for residents over the age of 55 who are living in poverty, homeless, or suffering from substance abuse or alcoholism. |
In addition to awarding grants, the King’s Daughters Organization is actively involved in service to the community. The King’s Daughters Organization Fund was established at the Community Foundation in 2007 with assets from an existing endowment fund and proceeds from the sale of the Carrie Post King’s Daughters Home for Women in Springfield, IL. The purpose of the King’s Daughters Organization Fund and Blackstock Fund is to provide financial support to programs and services that enhance the quality of life for older residents in Sangamon County.
Local nonprofits can apply for competitive grant awards from King’s Daughters Organization at the beginning of each year. Charities should watch the Community Foundation website, www.CFLL.org, for the next round of applications in January 2025. Charities can also sign up on the website to receive grant opportunity alerts via e-mail.
Comments